2 Bedroom Cottages
Cottage | Occupancy | Number of Beds / Baths | Rate (weekly) |
---|---|---|---|
COTTAGE 2 | Sleeps 4/5 | one queen, bunk beds, one twin, one full bath | $1095.00/1145.00 |
COTTAGE 3 | Sleeps 4 | one double, bunk beds, one full bath | $945.00 |
COTTAGE 4 | Sleeps 4 | one double, bunk beds, one full bath | $945.00 |
COTTAGE 5 | Sleeps 4 | one queen, two twins, one full bath | $1095.00 |
3 Bedroom Cottages
Cottage | Occupancy | Number of Beds / Baths | Rate (weekly) |
---|---|---|---|
COTTAGE 1 | Sleeps 6 | one queen, one double, bunk beds, one full bath | $1245.00 |
COTTAGE 6 | Sleeps 6 | one queen, one double, bunk beds, one full bath | $1245.00 |
COTTAGE 8 | Sleeps 6 | one queen, one queen, bunk beds, one full bath | $1245.00 |
LAKESIDE HOUSE 7 |
Sleeps 6 | two queens, two twins, full bath, & half bath | $1995.00 |
Check the Cottage Map to see where each cottage is located on our property.
Note: Cottages are limited to the number of people listed under occupancy. We reserve the right to limit the number of occupants per cottage.
Reservations
Please visit our Reservations page for additional information or to book your stay with us today!